| Robotics | Production, machine tools and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic robot models | SCARA robot | Delta robot | Linear robots | Cartesian and portal robots | Articulated and articulated arm robots | Cobots | Robot cells | Axles | 1- to 4-axis robots | 5-axis robot | 6-axis robot | 7-axis robot | 8 and more axles | End-of-arm tools and manipulators | Grippers (all types) | Welding | Cutting | Painting, atomizing | Assembly, screws | Grinding, deburring | Machining, milling | Packing | Other tools | Robot control and accessories | Software for robot programming | Control hardware and software | Traversing axes | Energy chains and technology | Drives and drive controls | Sensors and vision systems | Security technology | Equipment for use in explosion-protected areas | Equipment for use in hygiene areas | Machine tools | Machining centers | Cooling technology | Lubrication technology | Surface technology | Additive manufacturing | Metallic processes | Plastic process | Other procedures | Accessories | Machining | CNC systems | Drilling | Turning | Milling | Honing | Interlocking | Precision tools | Reshaping | Sheets | Wire | Tubes | Disconnect + Connect | Crimping | Fügen | Gluing | Laser cutting | Soldering | Rivets | Saws | Cutting | Screws | Welding | Water jet cutting | |
AGS Automation Greifsysteme Schwope GmbH | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABB AG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||
| ALPHA Laser GmbH | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARBURG GmbH + Co KG | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ArtiMinds Robotics GmbH | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August Rüggeberg GmbH & Co. KG | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balluff GmbH | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bass GmbH Technik für Gewinde | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DENSO Robotics Europe | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EGS Automation GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EISELE GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||
| EWM AG | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fichter Maschinen GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||
| FRAMOS GmbH | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IAI Industrieroboter GmbH | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Igas Ingenieurgesellschaft für Automatisierung und Steuerungstechnik mbH | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPR - Intelligente Peripherien für Roboter GmbH | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATRIX VISION GmbH | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MiniTec GmbH & Co. KG | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omron Electronics GmbH | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilz GmbH & Co. KG | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS Components GmbH | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schwäbische Werkzeugmaschinen GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||
| SEW-EURODRIVE GmbH & Co KG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WALTER Aktiengesellschaft | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weiss Robotics GmbH & Co. KG | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wohlhaupter GmbH | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close ×

