| Handling technology | Clamping technology | Assembly technology | Linear technology | Production logistics | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rotary and swivel units | Gripper (conventional, electric, pneumatic) | Handling manipulators | Lifting tables | Load handling attachments | Magnetic gripper | Positioning devices | Vacuum and surface gripping systems | Tool changer | Lathe chuck | Clamping systems | bezels | Clamping jaws | Clamping systems | Clamping cylinder | Tool holder | Assembly cells | Assembly workstations | Workplace lighting | Worker assistance and guidance systems | Parts provision | Workpiece carrier | Assembly tools | Joining technology | Micromounting | Clean room assembly | Working platforms | Ergonomic improvements | Axles | Brakes | Energy and media tours | Guideways, rails, profile systems | Gas springs, industrial dampers | Storage technology | Linear drives, actuators | Belts, chains, curves | Spindles | Cylinder | AGV / FTS | AMR / transport robots | Turntables | Industrial trucks | Conveyor systems | Conveyor belts | Overhead conveyor | Lifting gear | Crane systems | Warehouse and intralogistics software | Storage lifts | Material distribution | Route trains | Rotary indexing tables | Sorting systems | Transportation systems | Distribution systems | |
| ABUS Kransysteme GmbH | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Afag Automation AG | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||
| August Dreckshage GmbH & Co. KG | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||
| BARTH GmbH | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||
| Best Handling Technology GmbH | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||
| Bosch Rexroth Aktiengesellschaft | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||
| Bott GmbH & Co. KG | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||
| CAMOZZI Automation GmbH | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||
| de Man Automation + Service GmbH & Co. KG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||
| Element Logic Germany GmbH | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIPA GmbH | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||
| HTS Hydraulische Transportsysteme GmbH | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||
| KUKA Deutschland GmbH | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||
| Mafi Transport-Systeme Gesellschaft mit beschränkter Haftung | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| MiniTec GmbH & Co. KG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||
| MTF Technik Hardy Schürfeld GmbH & Co. KG | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||
| Omron Industrial Automation | • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piab Vakuum GmbH | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||||||||||||||||||||||
| PURTEC Engineering GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||
| Rhein-Nadel Automation GmbH | • | • | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sarissa GmbH | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Treston Deutschland GmbH | • | • | • | • | |||||||||||||||||||||||||||||||||||||||||||||||||||
Close ×
