| Electric drives | Drive electronics | Drive components | Services | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electric motors | Servomotors | Direct current motors | Three-phase motors | Asynchronous motors | Synchronous motors | Linear motors / electric linear actuators | Interfaces | Profibus | CAN | Ethernet | USB | RFID | Bluetooth | GSM/UMTS | Frequency inverter | Servo controller | Soft starters | Safety components | Further motion control systems | Sensors for drive control and monitoring | Gearbox | Clutches | Brakes | Rolling or plain bearings | Other drive components (drive belts etc.) | Remote maintenance | Installation | On-site service | |
ebm-papst Mulfingen GmbH & Co. KG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
Gerdt Seefrid GmbH | • | • | • | • | • | ||||||||||||||||||||||||
| ABM Greiffenberger Antriebstechnik GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
| Actronic-Solutions GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||
| Balluff GmbH | • | • | |||||||||||||||||||||||||||
| BMR elektrischer & elektronischer Gerätebau GmbH | • | • | • | • | • | • | • | ||||||||||||||||||||||
| Bosch Rexroth Aktiengesellschaft | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
| Dunkermotoren GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
| Frizlen GmbH & Co. KG | • | • | • | ||||||||||||||||||||||||||
| Habasit GmbH | • | • | • | ||||||||||||||||||||||||||
| TURCK GmbH | • | ||||||||||||||||||||||||||||
| Heidrive GmbH | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||
| JAKOB Antriebstechnik GmbH | • | ||||||||||||||||||||||||||||
| Bucher Automation AG | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||
| MEV Elektronik Service GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
| Neugart GmbH | • | ||||||||||||||||||||||||||||
| Omron Electronics GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| Pilz GmbH & Co. KG | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||
| POSITAL FRABA | • | • | • | • | • | ||||||||||||||||||||||||
| R + W Antriebselemente GmbH | • | ||||||||||||||||||||||||||||
| REIFF Technische Produkte GmbH | • | • | • | ||||||||||||||||||||||||||
| SEW-EURODRIVE GmbH & Co KG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
| Sieb & Meyer AG | • | • | • | ||||||||||||||||||||||||||
| SIGMATEK GmbH & Co KG | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||
| SIKO GmbH | • | • | • | • | • | • | |||||||||||||||||||||||
| Synapticon GmbH | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||
| TAKTOMAT kurvengesteuerte Antriebssysteme GmbH | • | • | • | • | |||||||||||||||||||||||||
| WEG Gear Systems GmbH | • | • | • | • | • | • | • | ||||||||||||||||||||||
| ZOLLERN GmbH & Co. KG | • | • | |||||||||||||||||||||||||||
Close ×


