| Sensors | Measurement technology | Testing technology | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liquid sensors | Gas sensors | Pressure sensors | Level sensors | Displacement and speed sensors | Acceleration sensors | Force sensors | Current, field sensors | Temperature sensors | Rotary encoder | optical sensors | Other sensors | Measuring devices | Oscilloscopes | Measuring electronics | Accessories, Miscellaneous | Measuring software | Vision systems | Cameras | Other inline test systems | Offline test systems | Complete test benches | Test software | |
SKZ – Das Kunststoff-Zentrum | • | • | • | • | • | • | • | • | • | ||||||||||||||
| 3D Global GmbH | • | • | • | • | • | ||||||||||||||||||
| AKL-tec GmbH | • | • | • | • | • | • | • | ||||||||||||||||
| Balluff GmbH | • | • | • | • | • | • | • | • | • | • | |||||||||||||
| BD SENSORS GmbH | • | • | • | ||||||||||||||||||||
| CETA Testsysteme GmbH | • | • | • | ||||||||||||||||||||
| Dr. Johannes Heidenhain GmbH | • | • | • | • | • | ||||||||||||||||||
| DRUCK & TEMPERATUR Leitenberger GmbH | • | • | • | • | |||||||||||||||||||
| Elementar Analysensysteme GmbH | • | ||||||||||||||||||||||
| FRENCO GmbH | • | • | • | • | • | • | |||||||||||||||||
| TURCK GmbH | • | • | • | • | • | • | • | • | • | • | |||||||||||||
| IOSS intelligente optische Sensoren & Systeme GmbH | • | • | • | • | |||||||||||||||||||
| JUMO GmbH & Co. KG | • | • | • | • | • | • | • | • | |||||||||||||||
| Kelch GmbH | • | • | • | • | |||||||||||||||||||
| Lenord, Bauer & Co. GmbH | • | • | • | • | • | ||||||||||||||||||
| maxon motor gmbh | • | ||||||||||||||||||||||
| MEV Elektronik Service GmbH | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
| Omron Electronics GmbH | • | • | • | • | • | • | • | • | • | • | |||||||||||||
| SICK AG | • | • | • | • | • | • | • | • | • | • | |||||||||||||
| SIKO GmbH | • | • | • | • | |||||||||||||||||||
| SIOS Meßtechnik GmbH | • | • | • | • | • | • | • | ||||||||||||||||
| WIKA Alexander Wiegand SE & Co. KG | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
Close ×

