| Embedded systems | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardware | Embedded computing modules | Interfaces & peripherals | Communication modules | Edge Computing | Embedded Vision | IoT platforms | Other | Complete systems | Fieldbus systems | Data acquisition | Medical technology | Building automation | Telecommunications | Other | Tools | Evaluation boards & starter kits | Other hardware tools | Software | Runtime, test and analysis tools | Other | Operating systems | Embedded Linux | Microsoft operating systems | Secure embedded operating systems | Real-time operating systems | Artificial intelligence | Deep learning / neural networks | Machine Learning | Miscellaneous | |
BRESSNER Technology GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
Kontron Europe GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
nVent SCHROFF | • | • | • | • | • | |||||||||||||||||||||||||
Schubert System Elektronik GmbH | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||
| ept GmbH | • | |||||||||||||||||||||||||||||
| compmall GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
| Data I/O GmbH | • | • | ||||||||||||||||||||||||||||
| Dunkermotoren GmbH | • | • | • | • | • | • | • | • | ||||||||||||||||||||||
| E.E.P.D. - Electronic-Equipment-Produktion & Distribution GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||
| EFAFLEX Tor-und Sicherheitssysteme GmbH & Co. KG | • | • | ||||||||||||||||||||||||||||
| emtrion GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||
| TURCK GmbH | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||
| infoteam Software Gruppe | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||
| Janich & Klass Computertechnik GmbH | • | • | • | • | • | • | • | |||||||||||||||||||||||
| MASS GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||
| MEV Elektronik Service GmbH | • | • | • | • | • | |||||||||||||||||||||||||
| QA Systems GmbH | • | • | ||||||||||||||||||||||||||||
| RAFI GmbH & Co. KG | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||
| Razorcat Development GmbH | • | • | ||||||||||||||||||||||||||||
| Red Lion Europe GmbH | • | • | • | • | ||||||||||||||||||||||||||
| RS Components GmbH | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||
| Trenz Electronic GmbH | • | • | • | • | • | • | • | |||||||||||||||||||||||
Close ×




