| Hardware | Complete systems | Tools | Operating systems | Artificial intelligence | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Embedded computing modules | Interfaces & peripherals | Communication modules | Edge Computing | Embedded Vision | IoT platforms | Other | Fieldbus systems | Data acquisition | Medical technology | Building automation | Telecommunications | Other | Evaluation boards & starter kits | Other hardware tools | Software | Runtime, test and analysis tools | Other | Embedded Linux | Microsoft operating systems | Secure embedded operating systems | Real-time operating systems | Deep learning / neural networks | Machine Learning | Miscellaneous | |
Schubert System Elektronik GmbH | • | • | • | • | • | • | • | ||||||||||||||||||
| AITAD GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
| AVNET EMG GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
| BRESSNER Technology GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||
| Comarch AG | • | • | • | • | • | ||||||||||||||||||||
| Congatec AG | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
| COSMO CONSULT | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
| Data I/O GmbH | • | • | |||||||||||||||||||||||
| Deutsche Telekom MMS GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||
| Dunkermotoren GmbH | • | • | • | • | • | • | • | • | |||||||||||||||||
| Dynamic Systems GmbH | • | • | • | • | |||||||||||||||||||||
| E.E.P.D. - Electronic-Equipment-Produktion & Distribution GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
| emtrion GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
| esd electronics gmbh | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
| Fronius International GmbH | • | • | • | • | • | • | • | ||||||||||||||||||
| GFOS Gesellschaft für Organisationsberatung und Softwareentwicklung mbH | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
| Grob-Werke GmbH & Co. KG | • | • | • | • | • | ||||||||||||||||||||
| ICP Deutschland GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
| Janich & Klass Computertechnik GmbH | • | • | • | • | • | ||||||||||||||||||||
| KWS Computersysteme GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
| maxon motor gmbh | • | • | • | ||||||||||||||||||||||
| MC Technologies GmbH | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
| MEV Elektronik Service GmbH | • | • | • | ||||||||||||||||||||||
| Moxa Europe GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
| PIA Automation Holding GmbH | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||
| Razorcat Development GmbH | • | ||||||||||||||||||||||||
| Red Lion Europe GmbH | • | • | • | • | |||||||||||||||||||||
| Schurter GmbH | • | • | |||||||||||||||||||||||
| Trenz Electronic GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||
| VKS Visual Knowledge Share | • | ||||||||||||||||||||||||
Close ×

