| Construction&Software | Production | Post-processing | Technology | Materials | Service and advice | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design and simulation software | PLC, machine and system controls | Systems - metallic materials | Systems - Plastics | Systems - Multi-material materials | Individual components for production systems | Prototyping | Small and medium series | Series production | Smoothing and deburring | Coloring, varnishing, labeling | Filling and reinforcing | Heat treatment | Precision treatment | Assembly | Polishing and finishing | Quality assurance and inspections | Stereolithography (SLA) | Fused Filament Fabrication (FFF) | Fused Deposition Modeling (FDM) | Selective laser melting (SLM) | Selective laser sintering (SLS) | Electron beam melting (EBM) | Polyjet printing | Binder jetting printing | Digital Light Processing (DLP) | Multi Jet Fusion (MJF) | Direct Metal Laser Sintering (DMLS) | Other technologies | Metallic materials | Plastic materials | Composite materials | Other materials | Science, research and development | Service and advice | |
ELTRA GmbH | • | • | • | • | • | • | |||||||||||||||||||||||||||||
TRUMPF Laser- und Systemtechnik GmbH | • | • | • | ||||||||||||||||||||||||||||||||
| assonic Dorstener Siebtechnik GmbH | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||
| Boston Micro Fabrication | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||
| Creabis GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||
| CT CoreTechnologie GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
| Multec GmbH | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||
| OPEN MIND Technologies AG | • | ||||||||||||||||||||||||||||||||||
| Piab Vakuum GmbH | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||
| pro-beam additive GmbH | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
| SCANLAB GmbH | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||
Close ×


